Under this scheme scholarship are paid to the meritorious BPL Students studying in class IX and X (Pre-Matric) and class XI- XII (Post- Matric) @ Rs. 300/- and Rs. 350/- per month respectively. From the year 2015-16 the amount of scholarship has been enhanced to Rs. 400/- and 500/-.
The report of BPL Scholarship for last 4 (four) years is shown below:
Sl. No | Year | Sanction Amount | No. of beneficiary. |
---|---|---|---|
1 | 2011-12 | Rs.1,19,99,400/- | 5,370 Nos |
2 | 2012-13 | Rs.58,62,000/- | 2,928 Nos. |
3 | 2013-14 | Rs.56,38,800/- | 2,825 Nos |
4 | 2014-15 | Rs.49,99,800/- | 1,323 Nos |
5 | 2015-16 | Rs 48,00,000/- | 948 Nos |
Under this scheme students studying in class XI and XII in Jr. College are provided scholarship @ Rs. 300/- per month securing 55% to 59% and @ Rs. 350/- per month securing 60% and above.
The report of Jr. College Scholarship for last 4 (four) years is shown below:
Sl. No | Year | Sanction Amount | No. of beneficiary. |
---|---|---|---|
1 | 2011-12 | Rs. 15,61,000/- | 116 |
2 | 2012-13 | Rs. 3,03,000/- | 88 |
3 | 2013-14 | Rs. 7,53,600/- | 225 |
3 | 2014-15 | Rs. 9,98,400/- | 256 |
5 | 2015-16 | Rs 9,22,800/- | 172 |
Under this scheme students having Physically Disability are given scholarship @ Rs. 300/- per month studying in class IX-X and @ Rs. 350/- per month studying in class XI-XII.
The report of Physically Disability Scholarship for last 4 (four) years is shown below:
Sl. No | Year | Sanction Amount | No. of beneficiary. |
---|---|---|---|
1 | 2011-12 | Rs.5,21,000/- | 206 |
2 | 2012-13 | Rs.3,03,600/- | 118 |
3 | 2013-14 | Rs.5,88,000/- | 223 |
3 | 2014-15 | Rs.9,99,600/- | 271 |
5 | 2015-16 | Rs 9,98,400/- | 198 |
Scholarship is provided to all the Domicile cadets of Assam studying in Sainik School Goalpara, Assam, @ Rs. 30,000/- per student per annum.
The report of Scholarship to the Domicile students studying in Sainik School Goalpara for last 4 (four) years is shown below:
Sl. No | Year | Sanction Amount | No. of beneficiary. |
---|---|---|---|
1 | 2011-12 | Rs.1,01,40,000/- | 310 |
2 | 2012-13 | Rs.1,04,10,000/- | 347 |
3 | 2013-14 | Rs.1,07,70,000/- | 359 |
3 | 2014-15 | Rs.1,12,50,000/- | 357 |
5 | 2015-16 | Rs 1,15,20,000/- | 384 |
Scholarship is awarded to all the cadets of Assam studying in Rashtriya Indian Military College (RIMC), Dehradun @ Rs. 30,000/- per annum
The report of Scholarship to the students of Assam studying in Rashtriya Indian Military College (RIMC), Dehradun for last 4 (four) years is shown below:
Sl. No | Year | Sanction Amount | No. of beneficiary. |
---|---|---|---|
1 | 2011-12 | Rs.2,55,000/- | 8 Nos. |
2 | 2012-13 | Rs.2,40,000/- | 8 Nos. |
3 | 2013-14 | Rs.1,80,000/- | 6 Nos. |
3 | 2014-15 | Rs.1,65,00/- | 5 Nos. |
5 | 2015-16 | Rs 1,35,000/- | 4 Nos |
Under this scheme SC/ST Girls’ students are given @ Rs. 300/- per month for students studying in class IX-X and @ Rs. 350/- per month Class XI-XII.
The report of Scholarship to Girls’ Students of Class IX to XII under Gender Responsive Budget for last 4 (four) years is shown below:
Sl. No | Year | Sanction Amount | No. of beneficiary. |
---|---|---|---|
1 | 2011-12 | Rs.17,00,000/- | 734 Nos. |
2 | 2012-13 | Rs.15,00,000/- | 600 Nos. |
3 | 2013-14 | Rs.18,97,800/- | 509 Nos. |
3 | 2014-15 | Rs.18,96,600/- | 498 Nos. |